Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Media

Videos (0)
View
+
Photos (0)
View
+
Articles (1)
View
+
Blogs (0)
View
+
 

Our Photos (0 of 0)

 

Our Blogs (0 of 0)

 

Our Videos (0 of 0)

 

Our Media/Results from All-Ohio Division III Outdoor Championships  

Select Year: 

All-Ohio Division III Outdoor Championships
April 11th
St. Delaware, Ohio, United States
 

Our Results

All-Ohio Division III Outdoor Championships - Apr 11, 2015
St. Delaware, OH, US
Timing/Results by: On The Mark Sports - Greensboro - NC - Timing
 
| 100m | 200m | 400m | 800m | 1500m | 5000m | 10000m | 3k Steeple | 100m Hurdles | 110m Hurdles | 400m Hurdles | 4x100m Relay | 4x400m Relay | Shot Put | Discus | Javelin | Hammer | High Jump | Long Jump | Triple Jump | Pole Vault | Decathlon | Heptathlon
 
Mens 100m Back to top
  Name Yr School Finals Wind H# Pts
1 Swisher, Chase 12 Mt Union 10.79 +0.0 1 10
2 Spinks, Darius 9 Defiance 10.80 +0.0 1 8
3 Kilgo, Derek 12 Wilmington (OH) 11.01 +0.0 1 6
4 Hunter, Matt 12 Ohio Wesleyan 11.05 +0.0 1 5
5 Bruner, Brandon 12 Otterbein 11.13 +0.0 1 4
6 Robinson, Troy 10 Baldwin-Wallace 11.14 +0.0 1 3
7 Jones, Turner 10 Otterbein 11.23 +0.0 1 2
8 Pyles, John 11 Otterbein 11.24 +0.0 1 1
 
Mens 100m Back to top
  Name Yr School Prelims Wind H# Pts
1 Spinks, Darius 9 Defiance 10.79 +0.0 4  
2 Swisher, Chase 12 Mt Union 10.83 +0.0 2  
3 Hunter, Matt 12 Ohio Wesleyan 10.88 +0.0 1  
5 Robinson, Troy 10 Baldwin-Wallace 11.01 +0.0 1  
4 Kilgo, Derek 12 Wilmington (OH) 11.04 +0.0 3  
6 Bruner, Brandon 12 Otterbein 11.06 +0.0 2  
7 Jones, Turner 10 Otterbein 11.07 +0.0 3  
8 Pyles, John 11 Otterbein 11.10 +0.0 4  
9 Richards, Quenton 11 Denison 11.10 +0.0 4  
10 Radney, Jonathan 10 John Carroll 11.12 +0.0 3  
11 Joyner, Jadon 9 Ohio Wesleyan 11.12 +0.0 1  
12 Densmore, Clay 12 Mt Union 11.17 +0.0 1  
13 Orewiler, Tyler 11 Mt Union 11.19 +0.0 2  
14 Turner, DeNorris 11 Ohio Northern 11.24 +0.0 4  
15 Duncan, Jeremy 11 Wilmington (OH) 11.24 +0.0 4  
16 Lollis, Jeru 10 Muskingum 11.25 +0.0 3  
17 Sho Johnson, Tajh 9 Wilmington (OH) 11.27 +0.0 2  
18 Melsop, Aaron 11 Wittenberg 11.28 +0.0 2  
19 Burnett, Brian 10 Ohio Wesleyan 11.35 +0.0 3  
20 Kingstone, Ben 11 Wooster 11.35 +0.0 1  
21 Washington, Theodore 9 Baldwin-Wallace 11.37 +0.0 3  
22 Cannon, Adrian 9 Case Western Res 11.40 +0.0 1  
23 Phillips, Thaddeus 9 Bluffton 11.50 +0.0 2  
24 Ball, Austin 9 Heidelberg 11.51 +0.0 1  
-- McShane, Colin 10 Ohio Wesleyan DQ +0.0 4  
 
Womens 100m Back to top
  Name Yr School Finals Wind H# Pts
1 Cummings, Shyla 9 Otterbein 12.19 +0.0 1 10
2 Coghlan, Taylor 12 Mt Union 12.49 +0.0 1 8
3 Clay, Amanda 9 Ohio Wesleyan 12.53 +0.0 1 6
4 Nahas, Paris 11 Wooster 12.67 +0.0 1 5
5 Beaver, Bethany 10 Heidelberg 12.68 +0.0 1 4
6 Murphy, Sarah 12 Wilmington (OH) 12.76 +0.0 1 3
7 Leon, Gabrielle 9 John Carroll 12.82 +0.0 1 2
8 Miller, Margaret 12 Oberlin 12.87 +0.0 1 1
 
Womens 100m Back to top
  Name Yr School Prelims Wind H# Pts
1 Cummings, Shyla 9 Otterbein 12.36 +0.0 2  
2 Coghlan, Taylor 12 Mt Union 12.49 +0.0 3  
4 Clay, Amanda 9 Ohio Wesleyan 12.57 +0.0 2  
5 Beaver, Bethany 10 Heidelberg 12.58 +0.0 3  
3 Nahas, Paris 11 Wooster 12.70 +0.0 1  
6 Murphy, Sarah 12 Wilmington (OH) 12.72 +0.0 1  
7 Leon, Gabrielle 9 John Carroll 12.75 +0.0 1  
8 Miller, Margaret 12 Oberlin 12.75 +0.0 1  
9 Crofoot, Dana 9 Mt Union 12.78 +0.0 1  
10 Detwiler, Taylor 11 Otterbein 12.84 +0.0 2  
11 Gast, Allison 10 Ohio Northern 12.86 +0.0 3  
12 Scurlock, Madison 9 Otterbein 12.90 +0.0 1  
13 Goedecke, Katie 9 Mt Union 12.92 +0.0 2  
14 Johnson, Sara 11 Ohio Wesleyan 12.93 +0.0 2  
15 Peters, Emily 9 Marietta 13.00 +0.0 3  
16 Parish, Ashley 12 Oberlin 13.06 +0.0 1  
17 Jenkins, Emily 11 John Carroll 13.12 +0.0 3  
18 Leary, Kelsie 11 Case Western Res 13.51 +0.0 2  
19 Payne, Kennedy 10 Wooster 13.55 +0.0 3  
20 Shobo, Odunayo 9 Wittenberg 13.66 +0.0 2  
21 Hoffman, Lauren 9 Bluffton 15.47 +0.0 3  

Notations:
c = converted Hand Timing
w = Wind Assisted (>2.0 meters per second)
^ = Altitude
Team Scores
Women - Team Rankings - 21 Events Scored =============================================================================== 1) Mount Union 147.50 2) Ohio Wesleyan 122 3) Baldwin Wallace 94.50 4) Otterbein 69 5) Ohio Northern 58.33 6) Oberlin 49.33 7) Denison 45 8) Case Western 43.33 9) Wilmington (Ohio) 42 10) Wooster 36 11) Heidelberg 31 12) John Carroll 26 13) Marietta 20 14) Kenyon 10 15) Wittenberg 9 16) Capital 7 16) Bluffton 7 18) Muskingum 2 19) Defiance 0 19) Mount St. Joseph 0 Men - Team Rankings - 21 Events Scored =============================================================================== 1) Ohio Wesleyan 158 2) Mount Union 129 3) Ohio Northern 101.50 4) Otterbein 71 5) John Carroll 66 6) Case Western 40 7) Baldwin Wallace 38 8) Wilmington (Ohio) 32 9) Bluffton 31 9) Wittenberg 31 11) Heidelberg 23 12) Denison 18 13) Wooster 17 14) Defiance 16 15) Capital 14 16) Oberlin 13.50 17) Muskingum 12 18) Marietta 2 19) Kenyon 0 19) Mount St. Joseph 0

 

 

2015 Results - All-Ohio Division III Outdoor Championships

Published by DyeStatCOLLEGE.com on Apr 12th 2015, 8:42pm

Results by: On The Mark Timing

Licensed to On The Mark Timing - Contractor License
                                       HY-TEK's Meet Manager 4/11/2015 08:35 PM
                      All-Ohio Track & Field - 4/11/2015                       
                          Division III Championships                           
                           Ohio Wesleyan University                            
                                    Results                                    
 
Women 100 Meter Dash
========================================================================
8 Advance:  Top 1 Each Heat plus Next 5 Best Times
     Stadium: ! 11.54  1996        Jernae Wright                               
    All-Ohio: @ 12.00  4/18/2009   Judy  Bataille, Heidelberg                  
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Cummings, Shyla           FR Otterbein                12.36Q +0.0  2 
  2 Coghlan, Taylor           SR Mount Union              12.49Q +0.0  3 
  3 Nahas, Paris              JR Wooster                  12.70Q +0.0  1 
  4 Clay, Amanda              FR Ohio Wesleya             12.57q +0.0  2 
  5 Beaver, Bethany           SO Heidelberg               12.58q +0.0  3 
  6 Murphy, Sarah             SR Wilmington (             12.72q +0.0  1 
  7 Leon, Gabrielle           FR John Carroll             12.75q +0.0  1  12.747
  8 Miller, Margaret          SR Oberlin                  12.75q +0.0  1  12.750
  9 Crofoot, Dana             FR Mount Union              12.78  +0.0  1 
 10 Detwiler, Taylor          JR Otterbein                12.84  +0.0  2 
 11 Gast, Allison             SO Ohio Norther             12.86  +0.0  3 
 12 Scurlock, Madison         FR Otterbein                12.90  +0.0  1 
 13 Goedecke, Katie           FR Mount Union              12.92  +0.0  2 
 14 Johnson, Sara             JR Ohio Wesleya             12.93  +0.0  2 
 15 Peters, Emily             FR Marietta                 13.00  +0.0  3 
 16 Parish, Ashley            SR Oberlin                  13.06  +0.0  1 
 17 Jenkins, Emily            JR John Carroll             13.12  +0.0  3 
 18 Leary, Kelsie             JR Case Western             13.51  +0.0  2 
 19 Payne, Kennedy            SO Wooster                  13.55  +0.0  3 
 20 Shobo, Odunayo            FR Wittenberg               13.66  +0.0  2 
 21 Hoffman, Lauren           FR Bluffton                 15.47  +0.0  3 
 
Women 100 Meter Dash
============================================================================
     Stadium: ! 11.54  1996        Jernae Wright                               
    All-Ohio: @ 12.00  4/18/2009   Judy  Bataille, Heidelberg                  
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Cummings, Shyla           FR Otterbein                12.19  +0.0  10   
  2 Coghlan, Taylor           SR Mount Union              12.49  +0.0   8   
  3 Clay, Amanda              FR Ohio Wesleya             12.53  +0.0   6   
  4 Nahas, Paris              JR Wooster                  12.67  +0.0   5   
  5 Beaver, Bethany           SO Heidelberg               12.68  +0.0   4   
  6 Murphy, Sarah             SR Wilmington (             12.76  +0.0   3   
  7 Leon, Gabrielle           FR John Carroll             12.82  +0.0   2   
  8 Miller, Margaret          SR Oberlin                  12.87  +0.0   1   
 
Women 200 Meter Dash
===============================================================================
     Stadium: ! 23.52  1996        Nanceen Perry                               
    All-Ohio: @ 24.33  4/13/2013   Mary Mahoney, Mount Union                   
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Winters, Melanie          SR Baldwin Wall             24.81  +0.0  1  10   
  2 Cummings, Shyla           FR Otterbein                24.98  +0.0  1   8   
  3 Reese, Courtney           SR Mount Union              25.71  +0.0  1   6   
  4 Nahas, Paris              JR Wooster                  25.84  +0.0  1   5   
  5 Coghlan, Taylor           SR Mount Union              26.10  +0.0  1   4   
  6 Crofoot, Dana             FR Mount Union              26.26  +0.0  2   3   
  7 Clay, Amanda              FR Ohio Wesleya             26.27  +0.0  1   2   
  8 Brown, Emily              FR Ohio Wesleya             26.28  +0.0  1   1   
  9 Dillon, Taylor            JR Heidelberg               26.36  +0.0  2 
 10 Miller, Margaret          SR Oberlin                  26.40  +0.0  3 
 11 Parish, Ashley            SR Oberlin                  26.54  +0.0  2 
 12 Detwiler, Taylor          JR Otterbein                26.56  +0.0  3 
 13 Peters, Emily             FR Marietta                 26.60  +0.0  2 
 14 Beaver, Bethany           SO Heidelberg               26.66  +0.0  1 
 15 Gast, Allison             SO Ohio Norther             26.89  +0.0  3 
 16 Richards, Sara            FR Wittenberg               26.96  +0.0  2 
 17 Vandervort, Dana          SR Marietta                 26.98  +0.0  3 
 18 Scurlock, Madison         FR Otterbein                26.99  +0.0  2 
 19 Leon, Gabrielle           FR John Carroll             27.00  +0.0  3 
 20 Szalay, Taryn             SO Wooster                  27.20  +0.0  4 
 21 Ellinger, Meagan          SO Ohio Norther             27.23  +0.0  2 
 22 Baisden, Gretchen         SR Marietta                 27.45  +0.0  3 
 23 Kyle, Subei               SO Kenyon                   27.49  +0.0  4 
 24 Wakut, Ashley             SR Baldwin Wall             27.62  +0.0  3 
 25 Shumate, Elizabeth        FR Mount St. Jo             27.93  +0.0  4 
 26 Henry, Brittany           FR Case Western             28.32  +0.0  4 
 27 Anderson, Leah            FR Defiance                 28.74  +0.0  4 
 28 Hostettler, Miranda       SO Bluffton                 32.16  +0.0  4 
 
Women 400 Meter Dash
==========================================================================
     Stadium: ! 52.46  1996        Suziann Reid                                
    All-Ohio: @ 54.73  4/13/2013   Mary Mahoney, Mount Union                   
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Reese, Courtney           SR Mount Union              56.91   1  10   
  2 Wright, Sierrra           SO Ohio Wesleya             58.04   1   8   
  3 Dillon, Taylor            JR Heidelberg               59.33   1   6   
  4 White, Marrianna          JR Mount Union              59.46   1   5   
  5 Rinaldi, Marisa           SO Mount Union              59.91   1   4   
  6 Biedron, Alyssa           SO John Carroll           1:00.09   2   3   
  7 Bowsher, Frankie          SO Wittenberg             1:00.21   1   2   
  8 McCormick, Mallory        SO Ohio Wesleya           1:00.45   1   1   
  9 Nyaanga, Joy              SO John Carroll           1:00.70   1 
 10 Longshore, Alaina         SO Wittenberg             1:01.20   2 
 11 Ellinger, Meagan          SO Ohio Norther           1:01.65   2 
 12 Kyle, Subei               SO Kenyon                 1:02.19   2 
 13 Wakut, Ashley             SR Baldwin Wall           1:02.29   2 
 14 Haley, Caracol            FR Oberlin                1:02.41   2 
 15 Koch, Sarah               SO Otterbein              1:02.68   3 
 16 Casalnova, Abby           SO Case Western           1:02.79   2 
 17 Alishio-Caballero, Nuria  SR Oberlin                1:02.86   3 
 18 Torres, Lissette          FR Wooster                1:03.09   3 
 19 Blackwell, Gillian        FR Kenyon                 1:03.32   3 
 20 Rus, Rachel               SO Capital                1:04.11   3 
 21 Dornbush, Shaylynn        SO Capital                1:05.48   2 
 22 Alpeter, Elaina           FR Bluffton               1:18.22   3 
 
Women 800 Meter Run
==========================================================================
     Stadium: ! 2:04.58  1996        Tamieka Grizzle                           
    All-Ohio: @ 2:13.67  4/16/2005   Kim Murley, Denison                       
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Richards, Emily           FR Ohio Norther           2:12.75@  1  10   
       1:06.249 (1:06.249)        2:12.748 (1:06.500)
  2 Reid, Katie               SR Ohio Wesleya           2:13.15@  1   8   
       1:06.574 (1:06.574)        2:13.147 (1:06.573)
  3 Hunter, Sarah             FR Bluffton               2:16.68   1   6   
       1:06.955 (1:06.955)        2:16.677 (1:09.722)
  4 Thomas, Allison           SR Otterbein              2:16.72   1   5   
       1:07.462 (1:07.462)        2:16.715 (1:09.253)
  5 Warth, Abbey              JR Ohio Wesleya           2:18.27   1   4   
       1:07.282 (1:07.282)        2:18.270 (1:10.988)
  6 O'Neil, Taylor            JR Case Western           2:19.82   1   3   
       1:05.837 (1:05.837)        2:19.814 (1:13.977)
  7 Huber, Caitlin            SR Ohio Norther           2:21.72   1   2   
       1:08.165 (1:08.165)        2:21.719 (1:13.555)
  8 Haren, Deirdre            JR Oberlin                2:22.60   2   1   
       1:09.513 (1:09.513)        2:22.596 (1:13.083)
  9 Resnik, Rachell           FR Ohio Wesleya           2:23.22   2 
       1:09.669 (1:09.669)        2:23.219 (1:13.551)
 10 Nagy, Caitlin             JR Mount Union            2:23.65   2 
       1:09.145 (1:09.145)        2:23.648 (1:14.503)
 11 Ross, Juliana             JR Case Western           2:23.82   2 
       1:11.139 (1:11.139)        2:23.817 (1:12.679)
 12 Turner, Haley             FR John Carroll           2:24.03   1 
       1:08.665 (1:08.665)        2:24.030 (1:15.366)
 13 O'Leary, Mollie           SO Kenyon                 2:24.15   2 
       1:11.367 (1:11.367)        2:24.144 (1:12.778)
 14 Ryan, Nora                SR Oberlin                2:24.35   2 
       1:09.957 (1:09.957)        2:24.346 (1:14.389)
 15 Kellar, Mackenzie         FR Wooster                2:25.26   3 
       1:10.668 (1:10.668)        2:25.258 (1:14.590)
 16 Konkle, Victoria          JR Otterbein              2:25.85   1 
       1:09.596 (1:09.596)        2:25.841 (1:16.246)
 17 Garrett, Baylee           FR Heidelberg             2:26.41   3 
       1:10.461 (1:10.461)        2:26.410 (1:15.950)
 18 Rohwer, Becky             SO John Carroll           2:26.48   2 
       1:11.556 (1:11.556)        2:26.473 (1:14.917)
 19 Neubauer, Gabrielle       FR Wooster                2:26.61   3 
       1:10.539 (1:10.539)        2:26.602 (1:16.064)
 20 Kandel, Alexis            FR Ohio Norther           2:27.76   2 
       1:10.290 (1:10.290)        2:27.760 (1:17.471)
 21 Stahl, Rachel             SO Marietta               2:29.95   2 
       1:10.966 (1:10.966)        2:29.950 (1:18.984)
 22 McGuire, Rachel           FR Mount Union            2:30.01   3 
       1:10.729 (1:10.729)        2:30.004 (1:19.275)
 23 Osterhout, Phoebe         FR Denison                2:32.45   3 
       1:12.639 (1:12.639)        2:32.445 (1:19.806)
 24 Christie, Maeve           SO Baldwin Wall           2:33.45   3 
       1:11.296 (1:11.296)        2:33.445 (1:22.149)
 25 Lathrop, Kierstin         SO Otterbein              2:33.54   2 
       1:11.732 (1:11.732)        2:33.533 (1:21.801)
 26 Bittinger, Megan          JR Wittenberg             2:38.26   3 
       1:16.368 (1:16.368)        2:38.259 (1:21.892)
 27 Burnam, Veronica          SR Wilmington (           2:38.63   3 
       1:16.548 (1:16.548)        2:38.627 (1:22.080)
 28 Healey, Allison           JR Muskingum              2:41.02   3 
       1:16.336 (1:16.336)        2:41.012 (1:24.676)
 
Women 1500 Meter Run
==========================================================================
     Stadium: ! 4:22.11  2011        Christy Cazzola                           
    All-Ohio: @ 4:32.55  4/10/2014   Cara DeAngelis, OWU                       
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Warth, Abbey              JR Ohio Wesleya           4:35.09   1  10   
           55.780 (55.780)        2:11.637 (1:15.857)        3:25.196 (1:13.560)
       4:35.085 (1:09.889)
  2 Huber, Caitlin            SR Ohio Norther           4:40.32   1   8   
           56.223 (56.223)        2:11.987 (1:15.765)        3:26.621 (1:14.635)
       4:40.313 (1:13.692)
  3 Konkle, Victoria          JR Otterbein              4:45.74   1   6   
           56.328 (56.328)        2:12.510 (1:16.183)        3:29.045 (1:16.536)
       4:45.733 (1:16.688)
  4 Mohn, Mandy               JR Mount Union            4:45.78   1   5   
           56.071 (56.071)        2:12.737 (1:16.667)        3:31.476 (1:18.739)
       4:45.773 (1:14.298)
  5 Campbell, Catie           SR Mount Union            4:45.80   1   4   
           55.759 (55.759)        2:13.385 (1:17.627)        3:32.384 (1:18.999)
       4:45.797 (1:13.413)
  6 Rohwer, Becky             SO John Carroll           4:47.31   1   3   
           56.696 (56.696)        2:13.594 (1:16.899)        3:32.633 (1:19.039)
       4:47.301 (1:14.668)
  7 Turner, Haley             FR John Carroll           4:53.98   2   2   
           53.589 (53.589)        2:12.675 (1:19.087)        3:34.037 (1:21.363)
       4:53.971 (1:19.934)
  8 Wesco, Meredith           SO Otterbein              4:55.01   1   1   
           56.017 (56.017)        2:13.293 (1:17.276)        3:33.844 (1:20.552)
       4:55.005 (1:21.161)
  9 Wilson, Rheanna           FR Ohio Wesleya           4:57.97   2 
           55.778 (55.778)        2:14.989 (1:19.212)        3:38.606 (1:23.618)
       4:57.961 (1:19.355)
 10 Bucci, Angelica           JR John Carroll           5:00.59   2 
           55.410 (55.410)        2:14.569 (1:19.159)        3:38.083 (1:23.515)
       5:00.590 (1:22.508)
 11 Fobes, Julie              SO Muskingum              5:02.97   2 
           57.572 (57.572)        2:19.116 (1:21.545)        3:41.885 (1:22.769)
       5:02.970 (1:21.086)
 12 McCutchen, Rebekah        JR Ohio Norther           5:03.65   1 
           57.283 (57.283)        2:17.881 (1:20.598)        3:44.244 (1:26.364)
       5:03.641 (1:19.397)
 13 Polivka, Elena            FR Case Western           5:04.58   2 
           57.796 (57.796)        2:19.933 (1:22.138)        3:45.182 (1:25.249)
       5:04.580 (1:19.399)
 14 Poullet, Julissa          SO Otterbein              5:05.84   1 
           56.428 (56.428)        2:13.824 (1:17.397)        3:37.500 (1:23.676)
       5:05.835 (1:28.335)
 15 Simon, Aisha              SR Kenyon                 5:06.38   2 
           57.421 (57.421)        2:19.463 (1:22.042)        3:44.406 (1:24.943)
       5:06.374 (1:21.969)
 16 Kandel, Alexis            FR Ohio Norther           5:06.59   1 
           57.629 (57.629)        2:18.125 (1:20.497)        3:44.033 (1:25.908)
       5:06.582 (1:22.549)
 17 Urso, Sarah               FR Oberlin                5:06.95   2 
           58.079 (58.079)        2:20.754 (1:22.675)        3:45.346 (1:24.593)
       5:06.950 (1:21.605)
 18 Loewus, Sarel             JR Oberlin                5:07.15   1 
           57.521 (57.521)        2:17.993 (1:20.472)        3:41.680 (1:23.688)
       5:07.141 (1:25.461)
 19 Hauke, Alissa             FR Bluffton               5:07.21   2 
           58.148 (58.148)        2:20.925 (1:22.778)        3:45.551 (1:24.626)
       5:07.201 (1:21.650)
 20 Bates, Mia                FR Oberlin                5:10.05   2 
           58.701 (58.701)        2:20.634 (1:21.933)        3:46.957 (1:26.324)
       5:10.048 (1:23.092)
 21 Paskow, Christina         FR Wilmington (           5:10.66   2 
           57.785 (57.785)        2:20.441 (1:22.656)        3:46.087 (1:25.647)
       5:10.660 (1:24.573)
 22 Schillero, Cassie         FR John Carroll           5:12.04   1 
           57.371 (57.371)        2:17.699 (1:20.329)        3:44.626 (1:26.928)
       5:12.038 (1:27.413)
 23 Iwanyckyj, Deanna         SR Wittenberg             5:30.32   2 
           58.946 (58.946)        2:23.132 (1:24.186)        3:54.152 (1:31.020)
       5:30.319 (1:36.168)
 
Women 5000 Meter Run
=======================================================================
     Stadium: ! 16:44.68  2007        Katie Wieferich, Wooster                 
    All-Ohio: @ 17:30.42  4/13/2013   Emma Lehmann, Oberlin                    
    Name                    Year School                  Finals  Points
=======================================================================
  1 Aamoth, Kelsey            JR Case Western          17:20.52@  10   
           40.576 (40.576)        2:02.689 (1:22.113)        3:26.520 (1:23.832)
       4:51.214 (1:24.694)        6:16.835 (1:25.621)        7:41.208 (1:24.374)
       9:05.654 (1:24.447)       10:30.456 (1:24.802)       11:56.163 (1:25.708)
      13:21.194 (1:25.031)       14:45.033 (1:23.840)       16:06.407 (1:21.374)
      17:20.515 (1:14.109)
  2 Campbell, Catie           SR Mount Union           17:26.83@   8   
           38.482 (38.482)        2:02.406 (1:23.925)        3:26.324 (1:23.918)
       4:51.102 (1:24.779)        6:16.593 (1:25.491)        7:41.046 (1:24.454)
       9:05.436 (1:24.391)       10:30.341 (1:24.905)       11:55.932 (1:25.591)
      13:20.946 (1:25.015)       14:45.270 (1:24.324)       16:08.425 (1:23.156)
      17:26.823 (1:18.398)
  3 Ruckstuhl, Kristen        SR Case Western          17:34.22    6   
           39.755 (39.755)        2:02.204 (1:22.449)        3:26.196 (1:23.993)
       4:50.882 (1:24.686)        6:16.299 (1:25.418)        7:40.898 (1:24.599)
       9:05.096 (1:24.199)       10:30.142 (1:25.047)       11:55.687 (1:25.545)
      13:20.678 (1:24.992)       14:45.763 (1:25.086)       16:12.070 (1:26.307)
      17:34.214 (1:22.144)
  4 Steffen, Tricia           SR Wilmington (          18:18.72    5   
           41.736 (41.736)        3:37.205 (2:55.470)        5:06.137 (1:28.933)
       6:33.272 (1:27.136)        8:01.953 (1:28.681)        9:31.790 (1:29.838)
      11:01.364 (1:29.574)       12:32.093 (1:30.729)       14:01.134 (1:29.042)
      15:30.058 (1:28.925)       16:57.574 (1:27.516)       18:18.717 (1:21.143)
  5 Boss, Abigail             SR Denison               18:22.13    4   
           42.280 (42.280)        3:37.146 (2:54.867)        5:05.801 (1:28.655)
       6:31.653 (1:25.853)        7:57.595 (1:25.942)        9:26.205 (1:28.611)
      10:56.285 (1:30.080)       12:26.630 (1:30.345)       13:58.409 (1:31.780)
      15:30.130 (1:31.721)       17:00.530 (1:30.400)       18:22.128 (1:21.599)
  6 Greene, Lydia             JR Case Western          18:23.15    3   
           42.664 (42.664)        2:10.016 (1:27.352)        3:37.403 (1:27.388)
       5:06.037 (1:28.634)        6:33.079 (1:27.042)        8:01.686 (1:28.607)
       9:31.626 (1:29.940)       11:01.175 (1:29.550)       12:31.889 (1:30.715)
      14:00.812 (1:28.923)       15:30.816 (1:30.005)       16:59.461 (1:28.645)
      18:23.144 (1:23.684)
  7 Mohn, Mandy               JR Mount Union           18:25.24    2   
           40.509 (40.509)        2:08.184 (1:27.676)        3:37.473 (1:29.289)
       5:06.415 (1:28.942)        6:32.784 (1:26.370)        8:01.397 (1:28.613)
       9:31.240 (1:29.843)       11:00.927 (1:29.687)       12:31.645 (1:30.718)
      14:02.346 (1:30.702)       15:34.371 (1:32.025)       17:04.316 (1:29.945)
      18:25.238 (1:20.922)
  8 Hairston, Anna            SO Bluffton              18:26.78    1   
           41.405 (41.405)        2:09.463 (1:28.058)        3:37.614 (1:28.152)
       5:06.330 (1:28.716)        6:32.863 (1:26.534)        8:01.783 (1:28.920)
       9:31.466 (1:29.683)       11:01.085 (1:29.620)       12:31.760 (1:30.675)
      14:02.092 (1:30.333)       15:33.301 (1:31.210)       17:04.706 (1:31.405)
      18:26.780 (1:22.074)
  9 Mollenkoph, Harlee        SO Kenyon                18:34.22  
           41.921 (41.921)        2:10.211 (1:28.290)        3:37.963 (1:27.753)
       5:06.725 (1:28.763)        8:03.642 (2:56.917)        9:33.850 (1:30.208)
      11:04.765 (1:30.916)       12:36.757 (1:31.993)       14:08.599 (1:31.842)
      15:40.098 (1:31.499)       17:09.719 (1:29.622)       18:34.211 (1:24.492)
 10 House, Rachel             FR Heidelberg            18:35.84  
           42.398 (42.398)        3:38.216 (2:55.819)        5:07.003 (1:28.787)
       6:34.999 (1:27.997)        8:05.647 (1:30.649)        9:35.119 (1:29.472)
      11:05.764 (1:30.645)       12:36.865 (1:31.102)       14:08.689 (1:31.825)
      15:41.992 (1:33.303)       17:14.673 (1:32.682)       18:35.836 (1:21.163)
 11 Wesco, Meredith           SO Otterbein             18:37.05  
           42.075 (42.075)        2:09.814 (1:27.740)        3:38.271 (1:28.458)
       5:07.335 (1:29.064)        6:35.312 (1:27.978)        8:06.249 (1:30.937)
       9:38.371 (1:32.123)       11:11.735 (1:33.364)       12:44.616 (1:32.882)
      14:16.622 (1:32.006)       15:47.685 (1:31.063)       17:17.630 (1:29.946)
      18:37.045 (1:19.416)
 12 Shultz, Cassady           SO Otterbein             18:47.94  
           42.230 (42.230)        2:11.467 (1:29.237)        3:40.595 (1:29.128)
       5:10.765 (1:30.171)        6:40.110 (1:29.346)        8:08.420 (1:28.310)
       9:41.358 (1:32.938)       11:14.333 (1:32.975)       12:46.448 (1:32.115)
      14:18.490 (1:32.043)       15:52.298 (1:33.808)       17:23.261 (1:30.964)
      18:47.938 (1:24.678)
 13 Bucci, Angelica           JR John Carroll          18:48.45  
           41.628 (41.628)        2:10.529 (1:28.902)        3:38.818 (1:28.289)
       5:07.884 (1:29.067)        6:37.569 (1:29.686)        8:09.530 (1:31.961)
       9:40.807 (1:31.277)       11:12.901 (1:32.095)       12:45.320 (1:32.419)
      14:17.416 (1:32.096)       15:51.184 (1:33.769)       17:24.126 (1:32.943)
      18:48.443 (1:24.318)
 14 Marchese, Genevieve       SO Ohio Norther          18:50.24  
       2:12.298 (2:12.298)        3:41.274 (1:28.977)        5:11.377 (1:30.103)
       6:40.465 (1:29.089)        8:09.714 (1:29.249)        9:41.074 (1:31.361)
      11:11.945 (1:30.872)       12:44.713 (1:32.768)       14:16.996 (1:32.283)
      15:51.567 (1:34.572)       17:24.482 (1:32.915)       18:50.233 (1:25.752)
 15 Durkee, Jami              SR Muskingum             18:54.33  
           43.058 (43.058)        2:11.000 (1:27.943)        3:39.682 (1:28.682)
       5:09.390 (1:29.709)        6:39.243 (1:29.854)        8:10.188 (1:30.945)
       9:40.752 (1:30.564)       11:13.756 (1:33.005)       12:46.712 (1:32.956)
      14:20.159 (1:33.447)       15:54.638 (1:34.479)       17:27.718 (1:33.081)
      18:54.329 (1:26.612)
 16 Hord, Erin                SO Wittenberg            19:08.26  
           42.883 (42.883)        2:12.088 (1:29.206)        3:41.502 (1:29.414)
       5:11.600 (1:30.099)        6:41.034 (1:29.435)        8:12.689 (1:31.655)
